ID | PROJECT TITLE | TECHNOLOGY | DOMAIN | ABSTRACT |
---|---|---|---|---|
1 | ZapDroid: Managing Infrequently Used Applications on Smartphones | Mobile Computing | Android | Click here |
2 | Searching Trajectories by Regions of Interest | Mobile Computing | Android | Click here |
3 | Knowledge-Enhanced Mobile Video Broadcasting (KMV-Cast) Framework with Cloud Support | Mobile Computing | Android | Click here |
4 | A Classroom Scheduling Service for Smart Classes | Mobile Computing | Android | Click here |
5 | Efficient and Privacy-preserving Min and k-th Min Computations in Mobile Sensing Systems | Mobile Computing | Android | Click here |
6 | Multi-Modal Description Of Public Safetyevents Using surveillance And Social Media | Big Data | Android | Click here |
7 | FogRoute: DTN-based Data Dissemination Model in Fog Computing | IOT | Android | Click here |
8 | Privacy-Preserving Location-Proximity for Mobile Apps | Cloud Computing | Android | Click here |
9 | Cooperative Query Answer Authentication | Cloud Computing | Android | Click here |
10 | A Lightweight Secure Data Sharing Scheme for Mobile Cloud Computing | Cloud Computing | Android | Click here |
11 | ShakeIn: Secure User Authentication of Smartphones with Habitual Single-handed Shakes | Mobile Computing | Android | Click here |
12 | Performance Analysis of Mobile Data Offloading in Heterogeneous Networks | Mobile Computing | Android | Click here |
13 | Active Authentication on Mobile Devices via Stylometry, Application Usage, Web Browsing, and GPS Location | Security | Android | Click here |
14 | An Android-based Mechanism for Energy Efficient Localization depending on Indoor / Outdoor Context | IOT | Android | Click here |
15 | DELTA++: Reducing the Size of Android Application Updates | Mobile Computing | Android | Click here |
16 | Detecting Driver’s Smartphone Usage via Non-intrusively Sensing Driving Dynamics | IOT | Android | Click here |
17 | Drive Now, Text Later: Nonintrusive Texting-while-Driving Detection using Smartphones | Mobile Computing | Android | Click here |
18 | DrivingStyles: A Mobile Platform for Driving Styles and Fuel Consumption Characterization | Mobile Computing | Android | Click here |
19 | EnergyPatch: Repairing Resource Leaks to Improve Energyefficiency of Android Apps | Software Engineering | Android | Click here |
20 | Fine-grained Abnormal Driving Behaviors Detection and Identification with Smartphones | Mobile Computing | Android | Click here |
21 | Identifying User-Input Privacy in Mobile Applications at a Large Scale | Security | Android | Click here |
22 | Iterative Classifier Fusion System for the Detection of Android Malware | Security | Android | Click here |
23 | MADAM: Effective and Efficient Behavior-based Android Malware Detection and Prevention | Security | Android | Click here |
24 | Monet: A User-oriented Behavior-based Malware Variants Detection System for Android | Security | Android | Click here |
25 | Privacy-Preserving Location-Proximity for Mobile Apps | Security (IEEE Conference) | Android | Click here |
26 | RoadSense: Smartphone Application to Estimate Road Conditions using Accelerometer and Gyroscope | Mobile Computing | Android | Click here |
27 | ShakeIn: Secure User Authentication of Smartphones with Habitual Single-handed Shakes | Mobile Computing | sssAndroid | Click here |
28 | TeamPhone: Networking Smartphones for Disaster Recovery | Mobile Computing | sssAndroid | Click here |
29 | ShuffleDog: Characterizing and Adapting User-Perceived Latency of Android Apps | Mobile Computing | sssAndroid | Click here |
30 | Towards Automatically Generating Privacy Policy for Android Apps | Security | sssAndroid | Click here |
31 | Understanding Smartphone Sensor and App Data for Enhancing the Security of Secret Questions | Mobile Computing | sssAndroid | Click here |
32 | ZapDroid: Managing Infrequently Used Applications on Smartphones | Mobile Computing | sssAndroid | Click here |
Every project team will get project